| Sri Lanka |
|
|
![]() |
|
| Geography | |
| Location: | Southern Asia, island in the Indian Ocean, south of India |
| Area: | total: 65,610
sq km land: 64,630 sq km water: 980 sq km |
| Natural Resources: | Limestone, graphite, mineral sands, gems, phosphates, clay, hydropower |
| Population and Health | |
| Population: | 21,675,648 (July 2013 est.) |
| Age structure: | 0-14 years: 24.8% (male 2,741,879/female 2,632,613) 15-24 years: 15.1% (male 1,659,566/female 1,615,616) 25-54 years: 42.4% (male 4,484,738/female 4,697,355) 55-64 years: 9.3% (male 939,174/female 1,084,108) 65 years and over: 8.4% (male 778,629/female 1,041,970) (2013 est.) |
| Population growth rate: | 0.89% (2013 est.) |
| Birth rate: | 16.64 births/1,000 population (2013 est.) |
| Death rate: | 6.01 deaths/1,000 population (2013 est.) |
| Sex ratio: | at birth: 1.04 male(s)/female 0-14 years: 1.04 male(s)/female 15-24 years: 1.03 male(s)/female 25-54 years: 0.95 male(s)/female 55-64 years: 0.87 male(s)/female 65 years and over: 0.75 male(s)/female total population: 0.96 male(s)/female (2013 est.) |
| Infant mortality rate: | total: 9.24 deaths/1,000 live births male: 10.21 deaths/1,000 live births female: 8.24 deaths/1,000 live births (2013 est.) |
| Life expectancy at birth: | total population: 76.15 years male: 72.64 years female: 79.79 years (2013 est.) |
| Total fertility rate: | 2.15 children born/woman (2013 est.) |
| Current contraceptive use among married women 15-49 years old(any method): | 68% (2007-2012) |
| Unmet need of contraceptive: | 7.3% (2007) |
| HIV/AIDS - people living with HIV/AIDS: | 3,000 (2012) |
| HIV/AIDS - deaths: | 200 (2012) |
| Literacy: | definition: age 15 and over can read and write total population: 91.2% male: 92.6% female: 90% (2010 census) |
| Economy | |
| GDP (purchasing power parity): | $124.9 billion (2012 est.) |
| GDP (official exchange rate): | $58.6 billion (2012 est.) |
| GDP - real growth rate: | 6.4% (2012 est.) |
| GDP - per capita (PPP): | $6,000 (2012 est.) |
| GDP - composition by sector: | agriculture: 11.1% industry: 31.5% services: 57.5% (2012 est.) |
| Labor force - by occupation: | agriculture: 31.8% industry: 25.8% services: 42.4% (June 2012) |
| Population below poverty line: | 8.9% (2010 est.) |
| Inflation rate (consumer prices): | 7.5% (2012 est.) |
| Agriculture - products: | Rice, sugarcane, grains, pulses, oilseed, spices, vegetables, fruit, tea, rubber, coconuts; milk, eggs, hides, beef; fish |
| Industries: | Processing of rubber, tea, coconuts, tobacco and other agricultural commodities; telecommunications, insurance, banking; tourism, shipping; clothing, textiles; cement, petroleum refining, information technology services, construction |
| Industrial production growth rate: | 10.3% (2012 est.) |
| Exports - commodities: | Textiles and apparel, tea and spices; rubber manufactures; precious stones; coconut products, fish |
| Others | |
| Nationality: | noun: Sri Lankan(s) adjective: Sri Lankan |
| Religions: |
Buddhist (official) 69.1%, Muslim 7.6%, Hindu 7.1%, Christian 6.2%, unspecified 10% (2001 census provisional data) |
| Languages: |
Sinhala (official and national language) 74%, Tamil (national language) 18%, other 8% note: English, spoken competently by about 10% of the population, is commonly used in government and is referred to as the link language in the constitution |
| Country name: | Conventional long form: Democratic Socialist Republic of Sri Lanka conventional short form: Sri Lanka local long form: Shri Lanka Prajatantrika Samajavadi Janarajaya/Ilankai Jananayaka Choshalichak Kutiyarachu local short form: Shri Lanka/Ilankai former: Serendib, Ceylon |
| Government type: | Republic |
| Capital: | name: Colombo geographic coordinates: 6 55 N, 79 50 E time difference: UTC+5.5 (10.5 hours ahead of Washington, DC during Standard Time) note: Sri Jayewardenepura Kotte (legislative capital) |
| Administrative divisions: | 9 provinces; Central, Eastern, North Central, Northern, North Western, Sabaragamuwa, Southern, Uva, Western |
| Independence: | 4 February 1948 (from the UK) |
| Legal system: | mixed legal system of Roman-Dutch civil law, English common law, and Jaffna Tamil customary law |
|
|
Source : UN_Demographic and Health Surveys (DHS), Multiple Indicator Cluster Surveys (MICS) and other national surveys; United Nations Population Division Update date: August 2014 |
|