Ethiopia
Geography
| Location | Eastern Africa, west of Somalia. |
|---|---|
| Area | total: 1,104,300 sq km land: 1 million sq km water: 104,300 sq km |
| Natural Resources | Small reserves of gold, Platinum, Copper, Potash, Natural Gas, Hydropower |
Others
| Nationality | noun: Ethiopian(s) adjective: Ethiopian |
|---|---|
| Religions | Christian 60.8% (Orthodox 50.6%, Protestant 10.2%), Muslim 32.8%, traditional 4.6%, other 1.8% (1994 census) |
| Languages | Amarigna 32.7%, Oromigna 31.6%, Tigrigna 6.1%, Somaligna 6%, Guaragigna 3.5%, Sidamigna 3.5%, Hadiyigna 1.7%, other 14.8%, English (major foreign language taught in schools) (1994 census) |
| Country name | conventional long form: Federal Democratic Republic of Ethiopia conventional short form: Ethiopia local long form: Ityop'iya Federalawi Demokrasiyawi Ripeblik local short form: Ityop'iya former: Abyssinia, Italian East Africa abbreviation: FDRE |
| Government type | Federal Republic |
| Capital | name: Addis Ababa geographic coordinates: 9 02 N, 38 42 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions | 9 ethnically based states (kililoch, singular - kilil) and 2 self-governing administrations* (astedaderoch, singular - astedader); Adis Abeba* (Addis Ababa), Afar, Amara (Amhara), Binshangul Gumuz, Dire Dawa*, Gambela Hizboch (Gambela Peoples), Hareri Hizb (Harari People), Oromiya (Oromia), Sumale (Somali), Tigray, Ye Debub Biheroch Bihereseboch na Hizboch (Southern Nations, Nationalities and Peoples) |
| Independence | oldest independent country in Africa and one of the oldest in the world - at least 2,000 years |
| Legal system | based on civil law; currently transitional mix of national and regional courts; has not accepted compulsory ICJ jurisdiction |
Economy
| GDP (purchasing power parity) | $118.2 billion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $47.34 billion (2013 est.) |
| GDP - real growth rate | 7% (2013 est.) |
| GDP - per capita (PPP) | $1,300 (2013 est.) |
| GDP - composition by sector | agriculture: 47% industry: 10.8% services: 42.2% (2013 est.) |
| Labor force - by occupation | agriculture: 85% industry: 5% services: 10% (2009 est.) |
| Population below poverty line | |
| Inflation rate (consumer prices) | 8.4% (2013 est.) |
| Agriculture - products | cereals, pulses, coffee, oilseed, cotton, sugarcane, potatoes, qat, cut flowers; hides, cattle, sheep, goats; fish |
| Industries | food processing, beverages, textiles, leather, chemicals, metals processing, cement |
| Industrial production growth rate | 9% (2013 est.) |
| Exports - commodities | coffee, qat, gold, leather products, live animals, oilseeds |
| Currency (code) | |
| Fiscal year |
Population and Health
| Population | 96,633,458 (July 2014 est.) |
|---|---|
| Age structure | 0-14 years: 44.2% (male 21,376,243/female 21,308,454) 15-24 years: 19.9% (male 9,557,462/female 9,692,275) 25-54 years: 29.2% (male 14,023,218/female 14,176,263) 55-64 years: 2.8% (male 1,826,602/female 1,919,212) 65 years and over: 2.8% (male 1,242,171/female 1,511,558) (2014 est.) |
| Population growth rate | 2.89% (2014 est.) |
| Birth rate | 37.66 births/1,000 population (2014 est.) |
| Death rate | 8.52 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.03 male(s)/female 0-14 years: 1 male(s)/female 15-24 years: 0.99 male(s)/female 25-54 years: 0.99 male(s)/female 55-64 years: 0.99 male(s)/female 65 years and over: 0.83 male(s)/female total population: 0.99 male(s)/female (2014 est.) |
| Infant mortality rate | total: 55.77 deaths/1,000 live births male: 63.77 deaths/1,000 live births female: 47.53 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 60.75 years male: 58.43 years female: 63.15 years (2014 est.) |
| Total fertility rate | 65.23 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 29% (2007-2012) |
| Unmet need of contraceptive | 26.3% (2011) |
| HIV/AIDS - people living with HIV/AIDS | 758,600 (2012) |
| HIV/AIDS - deaths | 47,200 (2012) |
| Literacy | definition: age 15 and over can read and write total population: 39% male: 49.1% female: 28.9% (2007 est.) |
