Kenya
Geography
| Location | Eastern Africa, bordering the Indian Ocean, between Somalia and Tanzania. |
|---|---|
| Area | total: 580,367 sq km land: 569,140 sq km water: 11,227 sq km |
| Natural Resources | limestone, soda ash, salt, gemstones, fluorspar, zinc, diatomite, gypsum, wildlife, hydropower |
Others
| Nationality | noun: Kenyan(s) adjective: Kenyan |
|---|---|
| Religions | Protestant 45%, Roman Catholic 33%, Muslim 10%, indigenous beliefs 10%, other 2% note: a large majority of Kenyans are Christian, but estimates for the percentage of the population that adheres to Islam or indigenous beliefs vary widely |
| Languages | English (official), Kiswahili (official), numerous indigenous languages |
| Country name | conventional long form: Republic of Kenya conventional short form: Kenya former: British East Africa |
| Government type | republic |
| Capital | name: Nairobi geographic coordinates: 1 17 S, 36 49 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions | 7 provinces and 1 area*; Central, Coast, Eastern, Nairobi Area*, North Eastern, Nyanza, Rift Valley, Western |
| Independence | 12 December 1963 (from UK) |
| Legal system | based on Kenyan statutory law, Kenyan and English common law, tribal law, and Islamic law; judicial review in High Court; accepts compulsory ICJ jurisdiction, with reservations; constitutional amendment of 1982 making Kenya a de jure one-party state repealed in 1991 |
Economy
| GDP (purchasing power parity) | $79.9 billion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $45.31 billion (2013 est.) |
| GDP - real growth rate | 5.1% (2013 est.) |
| GDP - per capita (PPP) | $1,800 (2013 est.) |
| GDP - composition by sector | agriculture: 29.3% industry: 17.4% services: 53.3% (2013 est.) |
| Labor force - by occupation | agriculture: 75% industry and services: 25% (2007 est.) |
| Population below poverty line | 43.4% (2012 est.) |
| Inflation rate (consumer prices) | 5.8% (2013 est.) |
| Agriculture - products | tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, pork, poultry, eggs |
| Industries | small-scale consumer goods (plastic, furniture, batteries, textiles, clothing, soap, cigarettes, flour), agricultural products, horticulture, oil refining; aluminum, steel, lead; cement, commercial ship repair, tourism |
| Industrial production growth rate | 5.1% (2013 est.) |
| Exports - commodities | tea, horticultural products, coffee, petroleum products, fish, cement |
| Currency (code) | Kenyan shilling (KES) |
| Fiscal year | 1 July - 30 June |
Population and Health
| Population | 45,010,056 (July 2014 est.) |
|---|---|
| Age structure | 0-14 years: 42.1% (male 9,494,983/female 9,435,795) 15-24 years: 18.7% (male 4,197,382/female 4,202,399) 25-54 years: 32.8% (male 7,458,665/female 7,302,534) 55-64 years: 2.8% (male 751,296/female 910,523) 65 years and over: 2.7% (male 548,431/female 708,048) (2014 est.) |
| Population growth rate | 2.11% (2014 est.) |
| Birth rate | 28.27 births/1,000 population (2014 est.) |
| Death rate | 7 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.02 male(s)/female 0-14 years: 1.01 male(s)/female 15-24 years: 1 male(s)/female 25-54 years: 1.02 male(s)/female 55-64 years: 1 male(s)/female 65 years and over: 0.79 male(s)/female total population: 1 male(s)/female (2014 est.) |
| Infant mortality rate | total: 40.71 deaths/1,000 live births male: 45.33 deaths/1,000 live births female: 35.99 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 63.52 years male: 62.06 years female: 65.01 years (2014 est.) |
| Total fertility rate | 3.54 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 46% (2007-2012) |
| Unmet need of contraceptive | 25.6% (2009) |
| HIV/AIDS - people living with HIV/AIDS | 1.646 million (2012) |
| HIV/AIDS - deaths | 57,500 (2012) |
| Literacy | definition: age 15 and over can read and write total population: 87.4% male: 90.6% female: 84.2% (2010 est.) |
