Mexico
Geography
| Location | Middle America, bordering the Caribbean Sea and the Gulf of Mexico, between Belize and the US and bordering the North Pacific Ocean, between Guatemala and the US |
|---|---|
| Area | total: 1,964,375 sq km land: 1,943,945 sq km water: 20,430 sq km |
| Natural Resources | Petroleum, Silver, Copper, Gold, Lead, Zinc, Natural Gas, Timber |
Others
| Nationality | |
|---|---|
| Religions | Roman Catholic 76.5%, Protestant 6.3% (Pentecostal 1.4%, Jehovah's Witnesses 1.1%, other 3.8%), other 0.3%, unspecified 13.8%, none 3.1% (2000 census) |
| Languages | Spanish only 92.7%, Spanish and indigenous languages 5.7%, indigenous only 0.8%, unspecified 0.8%; note - indigenous languages include various Mayan, Nahuatl, and other regional languages (2005) |
| Country name | conventional long form: United Mexican States conventional short form: Mexico local long form: Estados Unidos Mexicanos local short form: Mexico |
| Government type | federal republic |
| Capital | name: Mexico (Distrito Federal) geographic coordinates: 19 26 N, 99 08 W time difference: UTC-6 (1 hour behind Washington, DC during Standard Time) daylight saving time: +1hr, begins first Sunday in April; ends last Sunday in October note: Mexico is divided into three time zones |
| Administrative divisions | 31 states (estados, singular - estado) and 1 federal district* (distrito federal); Aguascalientes, Baja California, Baja California Sur, Campeche, Chiapas, Chihuahua, Coahuila de Zaragoza, Colima, Distrito Federal*, Durango, Guanajuato, Guerrero, Hidalgo, Jalisco, Mexico, Michoacan de Ocampo, Morelos, Nayarit, Nuevo Leon, Oaxaca, Puebla, Queretaro de Arteaga, Quintana Roo, San Luis Potosi, Sinaloa, Sonora, Tabasco, Tamaulipas, Tlaxcala, Veracruz-Llave, Yucatan, Zacatecas |
| Independence | 16 September 1810 (declared); 27 September 1821 (recognized by Spain) |
| Legal system | mixture of US constitutional theory and civil law system; judicial review of legislative acts; accepts compulsory ICJ jurisdiction with reservations |
Economy
| GDP (purchasing power parity) | $1.845 trillion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $1.327 trillion (2013 est.) |
| GDP - real growth rate | 1.2% (2013 est.) |
| GDP - per capita (PPP) | $15,600 (2013 est.) |
| GDP - composition by sector | agriculture: 3.6% industry: 36.6% services: 59.8% (2013 est.) |
| Labor force - by occupation | agriculture: 13.4% industry: 24.1% services: 61.9% (2011) |
| Population below poverty line | |
| Inflation rate (consumer prices) | 3.6% (2009) |
| Agriculture - products | Corn, Wheat, Soybeans, Rice, Beans, Cotton, Coffee, Fruit, Tomatoes; Beef, Poultry, Dairy Products; Wood products |
| Industries | food and beverages, tobacco, chemicals, iron and steel, petroleum, mining, textiles, clothing, motor vehicles, consumer durables, tourism |
| Industrial production growth rate | noun: Mexican(s) adjective: Mexican |
| Exports - commodities | manufactured goods, oil and oil products, silver, fruits, vegetables, coffee, cotton |
| Currency (code) | |
| Fiscal year |
Population and Health
| Population | 119,713,203 (July 2014 est.) |
|---|---|
| Age structure | 0-14 years: 28.0% (male 17,129,193/female 16,395,370) 15-24 years: 18.18% (male 10,854,952/female 10,914,232) 25-54 years: 40.11% (male 22,812,938/female 25,205,699) 55-64 years: 7.02% (male 3,975,909/female 4,432,517) 65 years and over: 6.67% (male 3,662,907/female 4,329,486) (2014 est.) |
| Population growth rate | 1.09% (2014 est.) |
| Birth rate | 18.74 births/1,000 population (2014 est.) |
| Death rate | 5.70 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.05 male(s)/female 0-14 years: 1.05 male(s)/female 15-24 years: 1.02 male(s)/female 25-54 years: 0.93 male(s)/female 55-64 years: 0.96 male(s)/female 65 years and over: 0.81 male(s)/female total population: 0.96 male(s)/female (2014 est.) |
| Infant mortality rate | total: 12.39 deaths/1,000 live births male: 13.62 deaths/1,000 live births female: 11.09 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 75.73 years male: 72.05 years female: 77.55 years (2014 est.) |
| Total fertility rate | 2.20 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 73% (2007-2012) |
| Unmet need of contraceptive | 10% (2009) |
| HIV/AIDS - people living with HIV/AIDS | 174,300 (2012) |
| HIV/AIDS - deaths | NA |
| Literacy | definition: age 15 and over can read and write total population: 93.5% male: 94.8% female: 92.3% (2011 est.) |
