Uganda
Geography
| Location | Eastern Africa, west of Kenya. |
|---|---|
| Area | total: 241,038 sq km country comparison to the world: 80 land: 197,100 sq km water: 43,938 sq km |
| Natural Resources | copper, cobalt, hydropower, limestone, salt, arable land |
Others
| Nationality | noun: Ugandan(s) adjective: Ugandan |
|---|---|
| Religions | Roman Catholic 41.9%, Anglicans 35.9%,Pentecostals 4.6%, SDA 1.5%,Orthodox 0.1%.Other Christians 1.2%,other non christians0.7% Muslim 12.1%, Traditional 1.0%,None 0.9%(statistical abstract,2006) |
| Languages | English (official national language, taught in grade schools, used in courts of law and by most newspapers and some radio broadcasts), Ganda or Luganda (most widely used of the Niger-Congo languages, preferred for native language publications in the capital and may be taught in school), other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic |
| Country name | conventional long form: Republic of Uganda conventional short form: Uganda |
| Government type | republic |
| Capital | name: Kampala geographic coordinates: 0 19 N, 32 25 E time difference: UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions | 80 districts; Adjumani, Apac, Arua, Bugiri, Bundibugyo, Bushenyi, Busia, Gulu, Hoima, Iganga, Jinja, Kabale, Kabarole, Kaberamaido, Kalangala, Kampala, Kamuli, Kamwenge, Kanungu, Kapchorwa, Kasese, Katakwi, Kayunga, Kibale, Kiboga, Kisoro, Kitgum, Kotido, Kumi, Kyenjojo, Lira, Luwero, Masaka, Masindi, Mayuge, Mbale, Mbarara, Moroto, Moyo, Mpigi, Mubende, Mukono, Nakapiripirit, Nakasongola, Nebbi, Ntungamo, Pader, Pallisa, Rakai, Rukungiri, Sembabule, Sironko, Soroti, Tororo, Wakiso, Yumbe the new districts are; Amolatar, Amuria,Amuru, Budaka,Bukwo, Butaleja, Ibanda,Isingiro, Kaabong, Kabingo, Kaliro, Kiruhura, Koboko, Manafwa, Mityana, Nakaseke, Oyam, Abim, Namutumba, Dokolo, Buliisa, Maracha, Terego, Bukedea, Bududa, Lyantonde |
| Independence | 9 October 1962 (from UK) |
| Legal system | in 1995, the government restored the legal system to one based on English common law and customary law; accepts compulsory ICJ jurisdiction, with reservations |
Economy
| GDP (purchasing power parity) | $54.37 billion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $22.6 billion (2013 est.) |
| GDP - real growth rate | 5.6% (2013 est.) |
| GDP - per capita (PPP) | $1,500 (2013 est.) |
| GDP - composition by sector | agriculture: 23.1% industry: 26.9% services: 50% (2013 est.) |
| Labor force - by occupation | agriculture: 82% industry: 5% services: 13% (1999 est.) |
| Population below poverty line | 24.5% (2009 est.) |
| Inflation rate (consumer prices) | 6.2% (2013 est.) |
| Agriculture - products | coffee, tea, cotton, tobacco, cassava (tapioca), potatoes, corn, millet, pulses, cut flowers; beef, goat meat, milk, poultry |
| Industries | sugar, brewing, tobacco, cotton textiles; cement, steel production |
| Industrial production growth rate | 3.8% (2013 est.) |
| Exports - commodities | coffee, fish and fish products, tea, cotton, flowers, horticultural products; gold |
| Currency (code) | Ugandan shilling (UGX) |
| Fiscal year |
Population and Health
| Population | 35,918,915 (July 2014 est.) note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected |
|---|---|
| Age structure | 0-14 years: 48.7% (male 8,714,354/female 8,765,900) 15-24 years: 21.2% (male 3,775,679/female 3,833,574) 25-54 years: 25.7% (male 4,618,088/female 4,615,616) 55-64 years: 2.1% (male 405,740/female 447,118) 65 years and over: 2.1% (male 327,771/female 415,075) (2014 est.) |
| Population growth rate | 3.24% (2014 est.) |
| Birth rate | 44.17 births/1,000 population (2014 est.) |
| Death rate | 10.97 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.03 male(s)/female 0-14 years: 0.99 male(s)/female 15-24 years: 0.99 male(s)/female 25-54 years: 1 male(s)/female 55-64 years: 0.99 male(s)/female 65 years and over: 0.8 male(s)/female total population: 0.99 male(s)/female (2014 est.) |
| Infant mortality rate | total: 60.82 deaths/1,000 live births male: 70.17 deaths/1,000 live births female: 51.18 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 54.46 years male: 53.1 years female: 55.86 years (2014 est.) |
| Total fertility rate | 5.97 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 30% (2007-2012) |
| Unmet need of contraceptive | 34.3% (2008) |
| HIV/AIDS - people living with HIV/AIDS | 1,549,200 (2012) |
| HIV/AIDS - deaths | 63,300 (2012) |
| Literacy | definition: age 15 and over can read and write total population: 73.2% male: 82.6% female: 64.6% (2010 est.) |
