India
Geography
| Location | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan |
|---|---|
| Area | total: 3,287,263 sq km land: 2,973,193 sq km water: 314,070 sq km |
| Natural Resources | coal (fourth-largest reserves in the world), iron ore, manganese, mica, bauxite, titanium ore, chromite, natural gas, diamonds, petroleum, limestone, arable land |
Others
| Nationality | noun: Indian(s) adjective: Indian |
|---|---|
| Religions | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) |
| Languages | English enjoys associate status but is the most important language for national, political, and commercial communication; Hindi is the national language and primary tongue of 30% of the people; there are 14 other official languages: Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, and Sanskrit; Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language |
| Country name | conventional long form: Republic of India conventional short form: India |
| Government type | federal republic |
| Capital | name: New Delhi geographic coordinates: 28 36 N, 77 12 E time difference: UTC+5.5 (10.5 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions | 28 states and 7 union territories*; Andaman and Nicobar Islands*, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh*, Chhattisgarh, Dadra and Nagar Haveli*, Daman and Diu*, Delhi*, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep*, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Puducherry*, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttaranchal, West Bengal |
| Independence | 15 August 1947 (from UK) |
| Legal system | based on English common law; judicial review of legislative acts; accepts compulsory ICJ jurisdiction, with reservations; separate personal law codes apply to Muslims, Christians, and Hindus |
Economy
| GDP (purchasing power parity) | $4.962 trillion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $1.758 trillion (2013 est.) |
| GDP - real growth rate | 3.8% (2013 est.) |
| GDP - per capita (PPP) | $4,000 (2013 est.) |
| GDP - composition by sector | agriculture: 16.9% industry: 17% services: 66.1% (2013 est.) |
| Labor force - by occupation | agriculture: 52% industry: 14% services: 34% (2009 est.) |
| Population below poverty line | 25% (2007 est.) |
| Inflation rate (consumer prices) | 10.9% (2009 est.) |
| Agriculture - products | rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; cattle, water buffalo, sheep, goats, poultry; fish |
| Industries | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software, pharmaceuticals |
| Industrial production growth rate | 8.2% (2009 est.) |
| Exports - commodities | petroleum products, precious stones, machinery, iron and steel, chemicals, vehicles, apparel |
| Currency (code) | Indian rupee (INR) |
| Fiscal year |
Population and Health
| Population | 1,236,344,631 (2014 est.) |
|---|---|
| Age structure | 0-14 years: 28.5% (male 187,016,401/female 165,048,695) 15-24 years: 18.1% (male 118,696,540/female 105,342,764) 25-54 years: 40.6% (male 258,202,535/female 243,293,143) 55-64 years: 5.8% (male 43,625,668/female 43,175,111) 65 years and over: 5.7% (male 34,133,175/female 37,810,599) (2014 est.) |
| Population growth rate | 1.25% (2014 est.) |
| Birth rate | 19.89 births/1,000 population (2014 est.) |
| Death rate | 7.35 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.12 male(s)/female 0-14 years: 1.13 male(s)/female 15-24 years: 1.13 male(s)/female 25-54 years: 1.06 male(s)/female 55-64 years: 1.08 male(s)/female 65 years and over: 0.91 male(s)/female total population: 1.08 male(s)/female (2014 est.) |
| Infant mortality rate | total: 43.19 deaths/1,000 live births male: 41.9 deaths/1,000 live births female: 44.63 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 67.8 years male: 66.68 years female: 69.06 years (2014 est.) |
| Total fertility rate | 2.51 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 55% (2007-2012) |
| Unmet need of contraceptive | 20.5% (2008) |
| HIV/AIDS - people living with HIV/AIDS | 2.085 million (2012) |
| HIV/AIDS - deaths | 135,500 (2012) |
| Literacy | definition: age 15 and over can read and write total population: 62.8% male: 75.2% female: 50.8% (2006 est.) |
