Colombia
Geography
| Location | Northern South America, bordering the Caribbean Sea, between Panama and Venezuela, and bordering the North Pacific Ocean, between Ecuador and Panama. |
|---|---|
| Area | total: 1,138,910 sq km land: 1,038,700 sq km water: 100,210 sq km note: includes Isla de Malpelo, Roncador Cay, and Serrana Bank |
| Natural Resources | Petroleum, Natural Gas, Coal, Iron ore, Nickel, Gold, Copper, Emeralds, Hydropower |
Others
| Nationality | noun: Colombian(s) adjective: Colombian |
|---|---|
| Religions | Roman Catholic 90%, other 10% |
| Languages | Spanish |
| Country name | conventional long form: Republic of Colombia conventional short form: Colombia local long form: Republica de Colombia local short form: Colombia |
| Government type | republic; executive branch dominates government structure |
| Capital | name: Bogota geographic coordinates: 4 36 N, 74 05 W time difference: UTC-5 (same time as Washington, DC during Standard Time) |
| Administrative divisions | 32 departments (departamentos, singular - departamento) and 1 capital district* (distrito capital); Amazonas, Antioquia, Arauca, Atlantico, Bogota*, Bolivar, Boyaca, Caldas, Caqueta, Casanare, Cauca, Cesar, Choco, Cordoba, Cundinamarca, Guainia, Guaviare, Huila, La Guajira, Magdalena, Meta, Narino, Norte de Santander, Putumayo, Quindio, Risaralda, San Andres y Providencia, Santander, Sucre, Tolima, Valle del Cauca, Vaupes, Vichada |
| Independence | 20 July 1810 (from Spain) |
| Legal system | based on Spanish law; a new criminal code modeled after US procedures was enacted into law in 2004 and reached full implemention in January 2008; judicial review of executive and legislative acts; has not accepted compulsory ICJ jurisdiction |
Economy
| GDP (purchasing power parity) | $526.5 billion (2013 est.) |
|---|---|
| GDP (official exchange rate) | $369.2 billion (2013 est.) |
| GDP - real growth rate | 4.2% (2013 est.) |
| GDP - per capita (PPP) | $11,100 (2013 est.) |
| GDP - composition by sector | agriculture: 6.6% industry: 37.8% services: 55.6% (2013 est.) |
| Labor force - by occupation | agriculture: 17% industry: 21% services: 62% (2011 est.) |
| Population below poverty line | coffee, cut flowers, bananas, rice, tobacco, corn, sugarcane, cocoa beans, oilseed, vegetables; shrimp; forest products |
| Inflation rate (consumer prices) | textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds |
| Agriculture - products | coffee, cut flowers, bananas, rice, tobacco, corn, sugarcane, cocoa beans, oilseed, vegetables; shrimp; forest products |
| Industries | textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds |
| Industrial production growth rate | 2.5% (2013 est.) |
| Exports - commodities | petroleum, coal, emeralds, coffee, nickel, cut flowers, bananas, apparel |
| Currency (code) | |
| Fiscal year |
Population and Health
| Population | 46,245,297 (July 2014 est.) |
|---|---|
| Age structure | 0-14 years: 25.3% (male 5,998,645/female 5,720,229) 15-24 years: 18% (male 4,243,251/female 4,099,299) 25-54 years: 41.6% (male 9,515,723/female 9,720,894) 55-64 years: 6.7% (male 1,796,050/female 2,051,948) 65 years and over: 6.5% (male 1,293,258/female 1,806,000) (2014 est.) |
| Population growth rate | 1.07% (2014 est.) |
| Birth rate | 16.73 births/1,000 population (2014 est.) |
| Death rate | 5.36 deaths/1,000 population (2014 est.) |
| Sex ratio | at birth: 1.06 male(s)/female 0-14 years: 1.05 male(s)/female 15-24 years: 1.04 male(s)/female 25-54 years: 0.98 male(s)/female 55-64 years: 0.98 male(s)/female 65 years and over: 0.72 male(s)/female total population: 0.98 male(s)/female (2014 est.) |
| Infant mortality rate | total: 15.02 deaths/1,000 live births male: 18.22 deaths/1,000 live births female: 11.62 deaths/1,000 live births (2014 est.) |
| Life expectancy at birth | total population: 75.25 years male: 72.08 years female: 78.61 years (2014 est.) |
| Total fertility rate | 2.07 children born/woman (2014 est.) |
| Current contraceptive use among married women 15-49 years old(any method) | 79% (2007-2012) |
| Unmet need of contraceptive | 8% (2010) |
| HIV/AIDS - people living with HIV/AIDS | 146,500 (2012) |
| HIV/AIDS - deaths | 6,500 (2012) |
| Literacy | definition: age 15 and over can read and write total population: 93.6% male: 93.5% female: 93.7% (2011 est.) |
